2012 NorCal Series Points are calculated using PDGA Points Factors. All tournaments are calculated using B-tier scoring.
There is no minimum number of played tournaments needed to qualify for the finals.
PROS: Your overall points are calculated by adding the points from a maximum of your top 12 series tournaments.
AMS: Your overall points are calculated by adding the points from a maximum of your top 10 series tournaments.
If you see any errors with the points, please contact Mike Miller as soon as possible.
Open Top 10
Full results available here
| Name | CSUMB Pro | St. Pats Pro | Oroville | Auburn Pro | Vintage Cup | Motherlode Pro | Master’s Cup Pro | Jelly Jam | UFOS Pro Am Jam | Lakeport | Frying Pan | Orland | Visalia | Gold Pan | Faultline | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Barsby | - | 270 | 68 | 270 | - | 233 | 435 | 98 | - | 188 | - | - | - | 143 | 180 | 1885 |
| Jere Eshelman | 225 | 248 | - | 255 | - | 248 | 390 | - | - | - | - | - | - | - | - | 1366 |
| Ray Johnson | 188 | 278 | - | 225 | - | 225 | 330 | - | - | - | - | - | - | 113 | - | 1359 |
| Steve Rico | - | 285 | - | - | - | 255 | 435 | - | - | - | - | - | 233 | - | - | 1208 |
| Shasta Criss | 218 | - | - | - | - | - | 383 | - | - | 173 | - | - | 188 | - | 195 | 1157 |
| Michael Powell | 113 | 218 | - | 173 | 105 | - | 128 | 68 | - | 180 | - | - | 38 | - | 105 | 1128 |
| David Madruga | - | 98 | - | 263 | - | 218 | 150 | - | - | - | - | - | 195 | 120 | - | 1044 |
| Paul Mcbeth | - | 270 | - | - | - | - | 488 | - | - | - | - | - | 248 | - | - | 1006 |
| Jeff Faes | 218 | - | - | - | 128 | - | - | 113 | - | 195 | - | 45 | 240 | - | - | 939 |
| Greg Breazeale | 128 | - | - | 173 | 53 | - | 203 | - | 30 | 75 | - | - | - | - | 150 | 812 |
Open Women Top 10
Full results available here
| Name | CSUMB Pro | St. Pats Pro | Oroville | Auburn Pro | Motherlode Pro | Master’s Cup Pro | Lakeport | Visalia | Gold Pan | Faultline | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Weese | 9 | 9 | - | 5 | 9 | 36 | - | 23 | 14 | 5 | 110 |
| Sarah Hokom | - | 23 | - | - | - | 68 | 14 | - | - | - | 105 |
| Kristine King | - | 14 | - | - | - | 45 | - | 27 | - | - | 86 |
| Valarie Jenkins | 14 | - | - | - | - | 63 | - | - | - | - | 77 |
| Anni Kreml | - | 32 | - | - | - | 41 | - | - | - | - | 73 |
| Brittany Blair | - | - | - | - | - | 32 | - | 32 | - | - | 64 |
| Catrina Allen | - | - | - | - | - | 63 | - | - | - | - | 63 |
| Kathy Collins | - | - | - | - | - | 54 | - | - | - | - | 54 |
| Liz Lopez | - | - | - | - | - | 50 | - | - | - | - | 50 |
| Antara De Bourbon | 5 | - | - | - | - | 23 | - | 18 | - | - | 46 |
Masters Top 10
Full results available here
| Name | CSUMB Pro | St. Pats Pro | Oroville | Auburn Pro | Vintage Cup | Motherlode Pro | Master’s Cup Pro | Jelly Jam | UFOS Pro Am Jam | Lakeport | Frying Pan | Visalia | Gold Pan | Faultline | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Tyra | 48 | 144 | - | 114 | - | 78 | 198 | - | - | - | - | 84 | 42 | 150 | 858 |
| Patrick Brown | 66 | 162 | - | 120 | 24 | - | 210 | 30 | 48 | 24 | - | - | - | 144 | 828 |
| Skull Brown | - | 120 | - | 66 | - | 48 | 156 | - | 54 | 30 | 54 | - | 24 | 48 | 600 |
| James Hagen | 54 | 78 | - | - | - | - | 186 | - | - | - | - | 78 | - | 126 | 522 |
| Robert Jerez | - | - | - | 102 | - | 72 | 144 | - | - | - | - | 60 | 36 | 102 | 516 |
| Roger Cansler | - | 120 | - | 84 | - | - | 174 | - | - | - | - | - | - | 120 | 498 |
| Jerry Goff | - | 96 | - | - | - | 66 | 90 | - | - | - | - | 48 | - | 96 | 396 |
| Kevin Couch | - | - | - | 108 | - | - | 180 | - | - | - | - | - | - | 90 | 378 |
| Jonathan Baldwin | 60 | - | - | - | - | - | 210 | 24 | - | - | - | 72 | - | - | 366 |
| Robert Bainbridge | - | 156 | - | 72 | - | - | 138 | - | - | - | - | - | - | - | 366 |
Grandmasters Top 10
Full results available here
| Name | CSUMB Pro | St. Pats Pro | Auburn Pro | Vintage Cup | Motherlode Pro | Master’s Cup Pro | UFOS Pro Am Jam | Lakeport | Frying Pan | Visalia | Gold Pan | Faultline | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Werner | 23 | 50 | 14 | 36 | 45 | 104 | - | 36 | - | 27 | 18 | 36 | 389 |
| Kenny Lee | - | 63 | - | - | 50 | 72 | - | - | - | 32 | - | - | 217 |
| Scott Riley | 27 | 59 | - | - | - | 81 | - | - | - | 36 | - | 9 | 212 |
| David J. Malolepszy | 9 | 27 | - | 32 | 14 | 54 | - | 27 | - | - | - | 23 | 186 |
| Jeff Fiedler | - | 59 | 5 | - | - | 81 | - | - | - | 18 | - | - | 163 |
| Jim Oates | - | 50 | - | - | - | 95 | - | - | - | - | - | - | 145 |
| Peter Sontag | - | - | - | - | - | 86 | - | - | - | 23 | - | - | 109 |
| Michael Barry | - | - | - | - | - | 104 | - | - | - | - | - | - | 104 |
| David Devine | - | - | - | - | - | 90 | - | - | - | - | - | - | 90 |
| Billy Lane | - | 36 | 18 | - | 36 | - | - | - | - | - | - | - | 90 |
Senior Grandmasters Top 10
Full results available here
| Name | St. Pats Pro | Master’s Cup Pro | Lakeport | Gold Pan | Total |
|---|---|---|---|---|---|
| Dan Rea | 6 | - | 18 | 9 | 33 |
| Charlie Callahan | 9 | - | - | 6 | 15 |
| Gary Gregory | - | - | 15 | - | 15 |
| Steve Sylar | - | - | 12 | - | 12 |
| Rick Voakes | - | 9 | - | - | 9 |
| Thomas Ford | - | - | 9 | - | 9 |
| Tom Schot | - | 6 | - | - | 6 |
| Chuck Young | - | - | 6 | - | 6 |
| Jeffrey Brown | - | 3 | - | - | 3 |
| Del Silva | - | - | - | 3 | 3 |
Advanced Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Vintage Cup | Master’s Cup Am | Jelly Jam | UFOS Pro Am Jam | Lakeport | Frying Pan | Orland | Visalia | Gold Pan | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brock | 225 | 240 | 75 | 255 | 233 | - | - | - | 128 | 143 | 180 | 83 | 240 | 143 | 1870 |
| Matt House | 180 | 240 | 120 | 195 | 218 | - | 293 | 90 | - | - | - | - | 248 | 165 | 1749 |
| Brett Buntjer | 188 | 293 | 113 | 233 | 113 | - | 98 | - | - | 218 | 113 | - | 218 | 158 | 1745 |
| Tj Goodwin | 210 | 255 | - | 225 | 195 | 158 | 165 | 75 | - | 203 | 0 | - | 203 | - | 1689 |
| Drew Gibson | - | 420 | - | - | - | - | 323 | 128 | - | 285 | 188 | - | - | 158 | 1502 |
| Blake Zealear | 135 | 353 | - | - | - | - | 345 | 105 | - | 300 | 135 | - | - | - | 1373 |
| Matt Bell | - | 428 | - | - | 248 | - | 278 | 128 | - | 278 | - | - | - | - | 1360 |
| Ernesto Rogers | 233 | 383 | 105 | - | 195 | - | 270 | - | - | - | - | 68 | 105 | - | 1359 |
| David Lackey | 128 | 398 | - | - | - | 113 | 308 | - | - | - | 135 | - | 233 | - | 1315 |
| Khyber Easton | 225 | 240 | - | 203 | - | 143 | 113 | 60 | 53 | 195 | - | - | - | - | 1232 |
Advanced Women Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Auburn Am | Motherlode Am | Vintage Cup | Master’s Cup Am | UFOS Pro Am Jam | Lakeport | Orland | Visalia | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Caudle | - | 18 | 9 | 27 | - | 23 | 14 | 32 | - | - | 123 |
| Ali Andreasen | - | 27 | - | - | 9 | - | - | 23 | 14 | 14 | 87 |
| Cyndi Baker | - | 23 | - | 18 | - | 32 | - | - | 9 | - | 82 |
| Megan Anderson | - | 9 | - | 23 | - | - | 0 | 18 | - | - | 50 |
| Jenny Umstead | - | 14 | - | - | - | 27 | - | - | - | - | 41 |
| Renee Allen | - | - | 14 | 14 | - | - | - | - | - | - | 28 |
| Crissy White | - | - | - | - | - | 9 | - | - | - | 18 | 27 |
| Kimbodia Knecht | - | - | - | - | - | - | - | 27 | - | - | 27 |
| Christine Hernlund | - | 5 | - | - | - | 18 | - | - | - | - | 23 |
| Suzie Weigand | - | - | 18 | - | - | - | - | - | - | - | 18 |
Advanced Masters Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Vintage Cup | Master’s Cup Am | Jelly Jam | UFOS Pro Am Jam | Lakeport | Frying Pan | Orland | Visalia | Gold Pan | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Duncan | - | 234 | - | 90 | 102 | - | 162 | 72 | - | 150 | 120 | 48 | 60 | 96 | 1134 |
| Andrew Fisher | 60 | 72 | - | - | - | 114 | 96 | 54 | - | 156 | 114 | 60 | 66 | 126 | 918 |
| Russell Allison | - | 228 | - | 78 | 90 | - | 114 | - | - | 114 | 78 | 42 | 24 | 90 | 858 |
| John Oliva | - | 144 | - | 72 | - | - | 126 | - | 84 | 168 | 96 | - | 54 | 114 | 858 |
| Edward Poynor | - | 216 | - | 0 | 120 | - | - | - | - | 150 | - | - | - | 114 | 600 |
| Andrew Wolverton | 54 | 126 | - | - | 42 | - | 168 | 60 | - | 126 | - | 24 | 0 | - | 600 |
| Les Swift | 78 | 180 | - | - | - | 78 | 156 | 66 | - | - | - | 30 | - | - | 588 |
| Mike Joplin | 18 | 144 | - | 48 | 66 | 42 | 48 | 30 | - | 48 | 108 | - | - | 18 | 570 |
| David Sunoo | - | 150 | - | 54 | 24 | - | 126 | - | - | 90 | 114 | - | - | - | 558 |
| Jeff Krebill | 90 | 198 | 48 | - | 108 | - | 102 | - | - | - | - | - | - | - | 546 |
Advanced Masters Women Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Master’s Cup Am | Lakeport | Total |
|---|---|---|---|---|---|
| Suzie Weigand | 12 | 12 | 12 | 12 | 48 |
| Terri Duncan | 9 | 9 | 9 | - | 27 |
| Kari Rose | 3 | 6 | 6 | - | 15 |
| Pamela Pk Kirkpatrick | - | - | - | 9 | 9 |
| Anne Farrell | 6 | 3 | 0 | - | 9 |
| Cathy Camp | - | - | - | 6 | 6 |
| Cathy Warren | - | - | - | 3 | 3 |
Advanced Grandmasters Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Auburn Am | Motherlode Am | Vintage Cup | Master’s Cup Am | Jelly Jam | UFOS Pro Am Jam | Lakeport | Frying Pan | Orland | Visalia | Gold Pan | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hauser | 36 | 68 | - | - | 45 | 72 | 32 | - | - | - | - | - | 27 | 280 |
| David Coon | 27 | - | 23 | 23 | 41 | 63 | - | - | 5 | 14 | 18 | 41 | 18 | 273 |
| Everett Lyons | 32 | 59 | - | 36 | - | 50 | 27 | - | 14 | 18 | - | - | 9 | 245 |
| Doug Johnson | - | 41 | - | - | - | 63 | - | 14 | 27 | 27 | - | - | 23 | 195 |
| Craig Pyle | 18 | 27 | - | - | 36 | 18 | - | 9 | - | 23 | - | - | - | 131 |
| Jim Gaughran | 9 | 23 | - | - | - | 9 | 14 | - | 23 | 9 | - | 27 | - | 114 |
| Kerry Gaughran | - | - | - | 41 | - | 68 | - | - | - | - | - | - | - | 109 |
| Rob Brox | - | 50 | - | - | - | 36 | 18 | - | - | - | - | - | - | 104 |
| Joel Tondreau | - | 45 | - | 32 | - | - | - | - | - | - | 14 | - | - | 91 |
| Philip Weigand | 5 | 9 | 18 | - | - | 45 | - | - | 9 | - | - | - | - | 86 |
Advanced Senior Grandmasters Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Auburn Am | Motherlode Am | Master’s Cup Am | UFOS Pro Am Jam | Lakeport | Frying Pan | Visalia | Gold Pan | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Bertonicni | - | 12 | 18 | 12 | - | - | 18 | 12 | - | 9 | 81 |
| Thomas Nichols | - | 6 | 12 | 6 | 9 | 6 | 6 | - | 3 | 3 | 51 |
| Dan Pen | - | 9 | 15 | 9 | - | - | 9 | - | - | 6 | 48 |
| Mike Corbett | - | 3 | 6 | 3 | 6 | 3 | 3 | 9 | - | - | 33 |
| Mike Camp | - | - | - | - | - | - | 15 | - | - | - | 15 |
| Mark Parrish | - | - | - | - | - | - | 12 | - | - | - | 12 |
| Robert Kinser | - | - | - | - | - | - | - | 12 | - | - | 12 |
| Larry Harrison | - | - | - | - | - | - | - | 12 | - | - | 12 |
| Steven Bruecker | 9 | - | - | - | - | - | - | - | - | - | 9 |
| Chris Lacy | - | - | 9 | - | - | - | - | - | - | - | 9 |
Intermediate Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Vintage Cup | Master’s Cup Am | Jelly Jam | UFOS Pro Am Jam | Lakeport | Frying Pan | Orland | Visalia | Gold Pan | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Coolidge | 174 | 216 | - | 228 | - | - | 258 | 102 | - | 174 | 96 | - | 72 | 144 | 1464 |
| Elec Pryor | 168 | 246 | - | 198 | 120 | 150 | 96 | 72 | - | 66 | - | - | 54 | 54 | 1224 |
| Brad Dunham | - | 270 | - | 222 | 156 | - | 252 | 126 | - | 186 | - | - | - | - | 1212 |
| Dominic Schaner | - | 0 | 78 | 0 | 144 | 156 | 216 | - | 0 | - | 144 | 126 | 78 | - | 942 |
| Sean Scruby | 42 | - | - | - | - | - | 174 | 90 | - | 180 | - | 132 | 114 | 168 | 900 |
| Ryan Mcnamara | - | 210 | - | 156 | - | - | 174 | 114 | 132 | - | 102 | - | - | - | 888 |
| Ben Baker | 96 | - | - | - | 126 | - | 216 | 66 | - | 144 | 144 | - | - | - | 792 |
| Bryan Cull | 108 | 234 | - | 0 | 120 | - | 72 | - | - | 168 | - | - | - | - | 702 |
| A.j. Wecker | 66 | 150 | - | 126 | - | - | 126 | 96 | - | - | 90 | - | - | - | 654 |
| Sean Matteson | - | 234 | - | 186 | 138 | - | - | - | - | - | - | - | - | 84 | 642 |
Intermediate Women Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Auburn Am | Motherlode Am | UFOS Pro Am Jam | Frying Pan | Orland | Gold Pan | Total |
|---|---|---|---|---|---|---|---|---|---|
| Elena Novik | - | - | - | - | 9 | - | 33 | - | 42 |
| Kimbodia Knecht | - | - | - | - | - | - | 30 | 12 | 42 |
| Amanda Zaccone | - | - | - | - | - | - | 39 | - | 39 |
| Sheri Hoefler-weese | - | - | - | - | - | - | 36 | - | 36 |
| Colleen Wood | - | - | - | - | - | - | 27 | - | 27 |
| Jessica Kirby | - | - | - | - | - | - | 24 | - | 24 |
| Brandi Baker | - | - | - | - | - | - | 21 | - | 21 |
| Annie Howes | - | - | - | - | - | - | 9 | 9 | 18 |
| Alika Crooks | - | - | - | - | - | 9 | - | 9 | 18 |
| Julie Nightingale | - | - | - | - | - | - | 18 | - | 18 |
Recreational Top 10
Full results available here
| Name | CSUMB Am | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Vintage Cup | Master’s Cup Am | UFOS Pro Am Jam | Lakeport | Frying Pan | Orland | Visalia | Gold Pan | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawk Stever | - | - | - | - | - | 45 | - | 50 | 77 | - | - | - | - | 172 |
| Justin Allen | - | - | - | - | - | 59 | - | 32 | 68 | - | - | - | - | 159 |
| Justin Morales | - | 36 | - | 41 | 41 | - | - | - | - | - | - | - | - | 118 |
| Kyle Gaches | - | - | - | - | - | - | - | 45 | 72 | - | - | - | - | 117 |
| Sean Scruby | - | - | - | - | 45 | 68 | - | - | - | - | - | - | - | 113 |
| Steve Erle | - | - | - | - | - | 41 | - | 27 | - | - | - | - | 45 | 113 |
| Bernal Bruns | 41 | - | - | - | - | - | - | - | - | 59 | - | - | - | 100 |
| Levi Fagundes | - | - | - | - | - | - | - | 41 | 59 | - | - | - | - | 100 |
| Joshua Chandler | 23 | 5 | - | 18 | 9 | 23 | 14 | - | - | - | - | - | - | 92 |
| Jordan Welch | - | 32 | - | 36 | 23 | - | - | - | - | - | - | - | - | 91 |
Recreational Women Top 10
Full results available here
| Name | Total |
|---|
Junior < 19 Boys Top 10
Full results available here
| Name | CSUMB Am | UFOS Pro Am Jam | Lakeport | Total |
|---|---|---|---|---|
| Jevyn Brose | - | 9 | 12 | 21 |
| Javier Castaneda Jr. | - | - | 15 | 15 |
| Alex Ortiz | - | - | 9 | 9 |
| Duncan Delsecco | - | 6 | - | 6 |
| Maximus Meyer | - | - | 6 | 6 |
| Jazzy Adams | - | 3 | - | 3 |
| Andrew Burbee Jr. | - | - | 3 | 3 |
| Elijah Versman | 3 | - | - | 3 |