Full results available here
| Name | Otter | Napa | St. Pats Open | Oroville | Auburn Pro | Motherlode Pro | Master's Cup | KOA | Lakeport | Frying Pan | King of the Lake Pro | Safari | Visalia | Gold Pan | Vacaville | Jelly Jam | Faultline | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Barsby | 165 | - | 353 | 83 | 255 | - | - | - | - | - | 413 | 383 | - | 120 | 23 | 135 | 150 | 165 | 2245 |
| Jere Eshelman | - | - | 338 | - | 225 | 218 | - | - | 180 | - | 375 | 293 | - | 113 | 15 | 98 | - | 180 | 2035 |
| Shasta Criss | 105 | - | 128 | - | - | - | 195 | - | 165 | - | 398 | 330 | 173 | - | - | 128 | 143 | 120 | 1885 |
| Derek Billings | - | - | 210 | - | 203 | - | - | - | - | 83 | 420 | 360 | 195 | 128 | - | - | - | 165 | 1764 |
| Greg Breazeale | 105 | 83 | 210 | - | 143 | - | 128 | 135 | 150 | - | 150 | 345 | 135 | - | - | 83 | - | 53 | 1720 |
| Josh Anthon | - | - | 375 | - | 248 | - | 233 | - | - | 90 | - | 368 | - | 135 | - | - | - | - | 1449 |
| Ray Johnson | - | - | 375 | - | 233 | 210 | - | - | - | - | 338 | 270 | - | - | - | - | - | - | 1426 |
| Michael Powell | 68 | - | 128 | - | 113 | - | 90 | 135 | 120 | - | - | 248 | 120 | - | - | 90 | 113 | 120 | 1345 |
| Jeff Faes | - | - | - | - | - | - | - | - | - | 75 | 360 | 293 | 165 | - | 30 | 128 | - | 173 | 1224 |
| Steve Rico | - | - | 405 | - | - | - | 218 | - | - | - | 398 | - | 180 | - | - | - | - | - | 1201 |
Full results available here
| Name | Otter | Napa | St. Pats Open | Motherlode Pro | Master's Cup | KOA | Lakeport | King of the Lake Pro | Safari | Visalia | Jelly Jam | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrie Berlogar | - | - | 18 | - | 41 | - | - | - | 27 | 23 | - | 5 | 114 |
| Kristine King | 14 | - | 9 | - | 32 | - | - | - | 23 | 14 | - | 9 | 101 |
| Anni Kreml | 9 | - | - | - | 36 | - | - | - | 32 | 9 | - | - | 86 |
| Kathryn Manley | - | - | 23 | 14 | - | - | - | 23 | - | 18 | 5 | - | 83 |
| Sarah Hokom | - | - | - | - | - | - | - | 32 | 41 | - | - | - | 73 |
| Catrina Allen | - | - | - | - | - | - | - | 27 | 41 | - | - | - | 68 |
| Paige Pierce | - | - | - | - | 45 | - | - | - | - | - | - | - | 45 |
| Johanna Atkinson | - | - | - | - | 27 | - | - | - | 18 | - | - | - | 45 |
| Jenna Johnson | - | - | - | - | 18 | - | - | - | 14 | - | - | - | 32 |
| Antara De Bourbon | 5 | - | - | - | 23 | - | - | - | - | - | - | - | 28 |
Full results available here
| Name | Otter | Napa | St. Pats Open | Oroville | Auburn Pro | Motherlode Pro | Master's Cup | KOA | Lakeport | Frying Pan | King of the Lake Pro | Safari | Visalia | Gold Pan | Vacaville | Jelly Jam | Faultline | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Brown | 102 | 54 | 234 | - | - | - | 204 | - | - | 84 | 174 | 90 | 90 | 84 | 30 | 42 | 126 | 96 | 1410 |
| Ron Skull Brown | 30 | - | 90 | - | 48 | 90 | 174 | 66 | 36 | 78 | 114 | 48 | - | 66 | - | - | 90 | 60 | 990 |
| Robert Jerez | - | - | 186 | - | 132 | 102 | 114 | - | - | - | 138 | - | 78 | 78 | - | - | 72 | 72 | 972 |
| Jon Baldwin | 96 | - | 138 | - | - | - | 198 | - | 90 | - | 162 | 84 | - | - | - | - | 108 | 90 | 966 |
| Michael Guerrero | - | 48 | 138 | - | 132 | - | 138 | - | 72 | - | - | - | - | 48 | - | - | 72 | 84 | 732 |
| Jason Tyra | - | - | 198 | - | 132 | - | 162 | - | - | - | 126 | - | 84 | - | - | - | - | - | 702 |
| Bruce Knisley | - | - | 204 | - | 138 | 96 | - | - | - | - | 96 | - | - | 60 | - | - | - | 78 | 672 |
| Scott Miller | - | - | 186 | 36 | 78 | - | 60 | 72 | 78 | - | 150 | - | - | - | - | - | - | - | 660 |
| Jerry Goff | - | - | 138 | - | - | 84 | 186 | - | - | - | 114 | - | 60 | - | - | - | 54 | - | 636 |
| James Hagen | - | - | 144 | - | - | - | 186 | - | - | - | 78 | - | 72 | - | - | 36 | 102 | - | 618 |
Full results available here
| Name | Otter | Napa | St. Pats Open | Auburn Pro | Motherlode Pro | Master's Cup | KOA | Lakeport | Frying Pan | King of the Lake Pro | Safari | Visalia | Gold Pan | Vacaville | Jelly Jam | Faultline | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Fiedler | 59 | 27 | 131 | 50 | 45 | 95 | - | 45 | - | 32 | 45 | 32 | 63 | 23 | 18 | 23 | 50 | 697 |
| Doug Werner | 63 | 23 | 108 | - | 32 | 72 | - | 41 | 41 | 45 | - | 41 | 54 | 27 | 23 | 18 | 54 | 624 |
| David Malolepszy | 41 | 18 | 90 | 18 | 18 | 32 | - | 27 | - | 23 | 36 | - | 41 | 5 | - | 9 | 45 | 403 |
| Richard Brumbeloe | - | - | 113 | 36 | 32 | 32 | - | - | - | - | - | 18 | 54 | - | - | 14 | 41 | 340 |
| Scott Riley | 45 | - | 117 | - | - | 63 | - | - | - | - | 41 | - | - | - | - | 27 | - | 293 |
| Michael Travers | 27 | - | 72 | 32 | 23 | - | - | 27 | 32 | - | - | - | 32 | - | - | - | 36 | 281 |
| Ken Halvorson | - | - | 99 | 45 | 41 | - | - | 36 | - | 41 | - | - | - | - | - | - | - | 262 |
| Billy Lane | - | - | 99 | 41 | 36 | 68 | - | - | - | - | - | - | 9 | - | - | - | - | 253 |
| Jim Oates | - | - | 126 | - | - | - | - | - | - | - | - | - | 63 | - | - | - | 63 | 252 |
| Kenny Lee | - | - | - | - | 50 | 90 | - | - | 36 | - | - | - | - | - | - | - | 59 | 235 |
Full results available here
| Name | Otter | Master's Cup | Lakeport | Total |
|---|---|---|---|---|
| Steve Sylar | - | - | 9 | 9 |
| Tom Schot | 6 | - | - | 6 |
| Michael Travers | - | 6 | - | 6 |
| Gary Gregory | - | - | 6 | 6 |
| Alan Cosseboom | 3 | - | - | 3 |
| Tom Wallace | - | 3 | - | 3 |
| Chuck Young | - | - | 3 | 3 |
Full results available here
| Name | Otter | Napa | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Master's Cup | KOA | Lakeport | King of the Lake Am | Frying Pan | Safari | Visalia | Gold Pan | Vacaville | Jelly Jam | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Kurnat | 218 | 210 | 383 | - | - | - | 173 | 188 | 158 | 233 | - | 240 | 218 | - | - | 188 | 255 | 2464 |
| David Lackey | 225 | 165 | 293 | 120 | 105 | 240 | 113 | 270 | 30 | 180 | 83 | 263 | 240 | 158 | 45 | 98 | 23 | 2177 |
| Ernesto Rogers | 218 | 180 | 188 | 135 | 173 | 263 | 203 | - | - | - | 135 | 195 | 113 | 68 | - | 173 | 165 | 2028 |
| David Gallagher | 165 | - | 360 | 135 | 233 | 8 | 218 | 188 | 135 | 180 | - | - | 150 | - | - | - | 210 | 1982 |
| Robert Reynolds | 255 | - | 398 | - | 150 | 240 | - | - | - | 135 | 143 | - | 233 | - | 98 | - | 195 | 1847 |
| Andrew Burbee | - | - | 263 | - | 248 | 128 | - | 210 | 143 | 195 | - | 180 | 83 | 113 | - | 135 | 53 | 1751 |
| Craig Krash Gustafson | - | 165 | 338 | 105 | 113 | 128 | 30 | 218 | 30 | - | 120 | 90 | 83 | - | - | - | - | 1390 |
| Dave Burnham | 233 | 203 | - | - | 255 | - | 255 | 225 | - | 218 | - | - | - | - | - | - | - | 1389 |
| Jesse Hast | - | 143 | 68 | - | 218 | - | - | 165 | 120 | - | - | - | 150 | - | 90 | 135 | 255 | 1344 |
| Kyle Davis | 158 | 218 | 360 | 30 | 188 | - | 255 | - | - | - | - | - | - | - | - | - | - | 1209 |
Full results available here
| Name | Otter | St. Pats Am | Auburn Am | Motherlode Am | Master's Cup | KOA | King of the Lake Am | Frying Pan | Safari | Visalia | Gold Pan | Jelly Jam | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Andreasen | 18 | 14 | - | - | - | 23 | 9 | 14 | 27 | 27 | - | - | 5 | 137 |
| Jenny Umstead | 5 | - | - | - | 9 | - | - | - | 32 | 36 | - | 9 | - | 91 |
| Dana Breckbill | - | - | - | - | - | - | - | 9 | 27 | 45 | - | - | - | 81 |
| Ohn Scoggins | - | - | - | - | - | - | - | - | - | 54 | - | - | - | 54 |
| Suzie Weigand | - | - | - | - | - | - | - | - | - | 50 | - | - | - | 50 |
| Helen Wilson | - | - | - | - | - | - | - | - | - | 45 | - | - | - | 45 |
| Anna Caudle | - | 5 | 5 | 9 | 0 | 9 | - | - | 14 | - | - | - | - | 42 |
| Anne Farrell | - | - | - | - | - | 14 | - | - | - | 27 | - | - | - | 41 |
| Laurie Stroh | - | - | - | - | - | - | - | - | - | 32 | - | - | - | 32 |
| Jessica Weese | - | - | - | 23 | - | - | - | - | - | - | - | - | 9 | 32 |
Full results available here
| Name | Otter | Napa | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Master's Cup | KOA | Lakeport | King of the Lake Am | Frying Pan | Safari | Visalia | Gold Pan | Vacaville | Jelly Jam | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Eckert | - | 72 | 198 | - | - | 42 | 120 | - | 108 | 90 | - | 132 | 66 | 54 | 36 | 72 | 102 | 1056 |
| Andrew Fisher | 120 | 90 | 162 | - | - | 30 | 60 | 102 | - | 18 | 108 | 90 | 42 | 78 | 48 | 54 | 96 | 1008 |
| Derek Hastings | 102 | 54 | 186 | 66 | - | - | 120 | - | - | - | 72 | 102 | - | - | - | 60 | 84 | 846 |
| Andrew Wolverton | 0 | 42 | 204 | - | - | 36 | 144 | - | - | - | - | 108 | 48 | - | - | 72 | 90 | 744 |
| Les Swift | 108 | - | 216 | - | - | - | 102 | 150 | - | - | - | - | 96 | - | - | 54 | - | 726 |
| Victor Breckbill | 90 | - | 126 | - | - | - | 102 | - | - | - | 102 | 114 | 60 | - | - | 42 | - | 636 |
| Mark Whittingslow | 90 | - | 168 | 48 | 48 | 60 | 24 | - | - | 12 | - | - | - | 66 | 42 | - | 60 | 618 |
| Mike Joplin | 36 | 48 | 180 | - | - | 18 | 78 | - | 84 | 36 | 36 | - | - | - | 24 | 18 | 36 | 594 |
| Dino Papagni | 96 | 84 | 102 | - | - | - | - | 114 | 114 | - | - | 60 | - | - | - | - | - | 570 |
| Randy Ivie | 66 | 66 | 96 | 24 | 36 | 24 | 66 | 126 | 0 | - | - | - | 12 | - | - | - | 30 | 546 |
Full results available here
| Name | Otter | Napa | St. Pats Am | Master's Cup | Lakeport | Vacaville | Jelly Jam | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|
| Suzie Weigand | 6 | - | 24 | 12 | 6 | - | 12 | 9 | 69 |
| Dana Breckbill | 12 | - | 21 | 6 | - | - | 9 | 6 | 54 |
| Terri Duncan | 9 | - | 15 | 9 | - | - | 6 | - | 39 |
| Gwen Hilbrecht | - | - | 21 | - | - | - | - | - | 21 |
| Anne Farrell | 3 | - | 6 | 3 | - | 3 | 3 | - | 18 |
| Cathy Curran | - | - | 12 | - | - | - | - | - | 12 |
| Gayle Baker | - | - | 12 | - | - | - | - | - | 12 |
| Nancy Morgan | - | 3 | - | - | - | - | - | - | 3 |
| Catherine Camp | - | - | - | - | 3 | - | - | - | 3 |
| Colleen Wood | - | - | 3 | - | - | - | - | - | 3 |
Full results available here
| Name | Otter | Napa | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Master's Cup | KOA | Lakeport | King of the Lake Am | Frying Pan | Safari | Visalia | Gold Pan | Vacaville | Jelly Jam | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Johnson | - | - | 27 | - | 14 | 23 | 27 | - | 23 | 23 | - | 36 | 41 | 27 | 32 | - | 36 | 309 |
| Craig Pyle | 23 | 45 | 14 | - | - | - | 23 | - | - | - | 18 | 32 | - | - | 27 | - | 18 | 200 |
| G. Scott Penfield | 14 | 27 | 23 | 9 | 9 | - | - | 23 | 18 | 18 | 9 | - | 14 | 18 | 18 | - | 14 | 196 |
| Everett Lyons | - | - | 32 | 18 | - | - | - | - | - | - | - | - | 41 | - | 23 | - | 41 | 155 |
| Scott Snyder | - | - | - | - | - | - | 32 | 36 | - | - | - | 45 | - | - | - | - | - | 113 |
| Rob Levander | - | - | - | - | - | - | - | 45 | - | - | - | 41 | - | - | - | - | - | 86 |
| Rob Brox | 18 | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | 23 | - | 82 |
| Jon Toby | - | 50 | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | 77 |
| Mitch Buechner | - | - | 18 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 32 | 73 |
| Chris Illes | - | 14 | 5 | - | - | 9 | - | - | - | 9 | - | - | - | 14 | 5 | - | 9 | 65 |
Full results available here
| Name | St. Pats Am | Auburn Am | Master's Cup | KOA | Lakeport | Frying Pan | Visalia | Gold Pan | Vacaville | Jelly Jam | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Nichols | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 72 |
| Mike Corbett | 6 | 9 | 3 | 9 | 9 | 6 | 3 | - | 3 | 3 | 3 | 54 |
| Frank Ammon | 24 | - | 15 | - | - | - | - | - | - | - | - | 39 |
| Alan Cosseboom | - | - | 12 | - | - | - | - | - | - | 9 | - | 21 |
| Don Parker | 21 | - | - | - | - | - | - | - | - | - | - | 21 |
| Dan Penn | 18 | - | - | - | - | - | - | - | - | - | - | 18 |
| Mark Parrish | 15 | - | - | - | - | - | - | - | - | - | - | 15 |
| Roger Armstrong | 12 | - | - | - | - | - | - | - | - | - | - | 12 |
| Michael Camp | - | - | - | - | 12 | - | - | - | - | - | - | 12 |
| Don Einspahr | - | 12 | - | - | - | - | - | - | - | - | - | 12 |
Full results available here
| Name | Otter | Napa | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Master's Cup | KOA | Lakeport | King of the Lake Am | Frying Pan | Safari | Visalia | Gold Pan | Vacaville | Jelly Jam | Finals | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Bishop | - | - | 252 | 132 | 210 | 144 | 198 | - | 162 | 204 | 90 | 156 | - | - | - | - | - | 1548 |
| Elec Pryor | 162 | 180 | 78 | 102 | 114 | 108 | 96 | 138 | 162 | 138 | 120 | 150 | 90 | 84 | 54 | 168 | 102 | 1542 |
| Tony Lockard | - | 162 | 168 | - | 240 | 162 | 174 | 174 | - | 228 | 96 | - | - | - | - | - | - | 1404 |
| Edward Poynor | - | 114 | 138 | - | 114 | 132 | - | 168 | - | 198 | 108 | - | - | 138 | - | 138 | 132 | 1380 |
| Evren Seven | 120 | - | 156 | - | 72 | 108 | 90 | 114 | 108 | 132 | 48 | 126 | 96 | 108 | - | 138 | 42 | 1248 |
| Chris Caudle | - | 48 | 198 | 0 | 222 | 90 | 36 | 150 | 150 | - | - | 30 | - | 66 | - | 18 | - | 1008 |
| Jeff Nyerges | - | - | 186 | 138 | 186 | 120 | 108 | 0 | - | - | 102 | - | - | - | - | 168 | - | 1008 |
| Daniel Wittlinger | 102 | 108 | 120 | - | 222 | 66 | - | 126 | - | 216 | - | - | - | - | - | - | - | 960 |
| Bryan Cull | - | - | - | 102 | 186 | 0 | - | - | - | - | - | - | 90 | 150 | 90 | 114 | 168 | 900 |
| Skot Meyer | 24 | - | 78 | - | 150 | - | - | 72 | - | 60 | - | - | - | 108 | - | 204 | 168 | 864 |
Full results available here
| Name | Otter | St. Pats Am | Auburn Am | Lakeport | Gold Pan | Finals | Total |
|---|---|---|---|---|---|---|---|
| Mindy Carbajal | - | - | 12 | - | 15 | - | 27 |
| Anna Caudle | - | - | - | 9 | 18 | - | 27 |
| Cindy Baker | - | - | - | - | 21 | 3 | 24 |
| Alissa Becker | - | - | - | 18 | - | - | 18 |
| Megan Anderson | - | - | - | 15 | - | - | 15 |
| Pamela (pk) Kirkpatrick | - | - | - | 12 | - | - | 12 |
| Sara Amaya | - | - | - | - | 12 | - | 12 |
| Melissa Poplin | - | - | 9 | - | - | - | 9 |
| Tammy Koelling | - | - | - | - | 9 | - | 9 |
| Liz Simonsen | - | - | - | 6 | - | - | 6 |
Full results available here
| Name | Otter | St. Pats Am | Oroville | Auburn Am | Motherlode Am | Master's Cup | KOA | Lakeport | Frying Pan | Visalia | Gold Pan | Vacaville | Jelly Jam | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Santos | - | 14 | - | - | - | - | 50 | - | - | 23 | - | - | - | 87 |
| David Stafford | - | - | - | 32 | 50 | - | - | - | - | - | - | - | - | 82 |
| Stephen Keister | - | - | - | 32 | 45 | - | - | - | - | - | - | - | - | 77 |
| Joey Walker | - | - | - | 18 | 36 | - | - | - | - | - | 23 | - | - | 77 |
| Justin Silva | - | - | - | - | - | - | - | - | - | 41 | - | - | 27 | 68 |
| Michael Bennett | - | - | - | - | - | - | 59 | - | - | - | - | - | - | 59 |
| Hawk Stever | - | - | - | - | - | - | 54 | - | - | - | - | - | - | 54 |
| Sean Villanueva | - | - | - | - | - | - | - | - | 27 | - | 27 | - | - | 54 |
| Bob Hopkins | - | - | - | - | - | - | 50 | - | - | - | - | - | - | 50 |
| Nathan Anderson | - | - | - | - | - | - | 50 | - | - | - | - | - | - | 50 |
Full results available here
| Name | Motherlode Am | Total |
|---|---|---|
| Cherie Thomas | 11 | 11 |
| Lucille Rovnak | 9 | 9 |
| Acacia Baehr | 7 | 7 |
| Amanda Arnall | 5 | 5 |
| Jackie Wedel | 2 | 2 |
Full results available here
| Name | Napa | Motherlode Am | Total |
|---|---|---|---|
| Alex Koozer | - | 12 | 12 |
| Jewel Streeter | - | 9 | 9 |
| Christian Redman | - | 6 | 6 |
| Brent Hill | - | 3 | 3 |
| Duncan Del Secco | 3 | - | 3 |